In questa pagina troverete la classifica del WorldSBK 2022 dedicata al Campionato Piloti e Costruttori. Tali classifiche sono provvisorie e sono aggiornate al termine di ogni Gran Premio di Superbike. Ecco la classifica stilata al termine del round di Misano.
Classifica Piloti WorldSBK 2022
POS | PILOTA | TEAM | TEMPO |
---|---|---|---|
1° | Alvaro Bautista | Aruba.it Racing – Ducati | 220 |
2° | Jonathan Rea | Kawasaki Racing Team WorldSBK | 184 |
3° | Toprak Razgatlioglu | Pata Yamaha with BRIXX WorldSBK | 141 |
4° | Andrea Locatelli | Pata Yamaha with BRIXX WorldSBK | 108 |
5° | Iker Lecuona | Team HRC | 99 |
6° | Michael Ruben Rinaldi | Aruba.it Racing – Ducati | 92 |
7° | Alex Lowes | Kawasaki Racing Team WorldSBK | 75 |
8° | Axel Bassani | Motocorsa Racing Team | 68 |
9° | Xavi Vierge | Team HRC | 63 |
10° | Scott Redding | BMW Motorrad WorldSBK Team | 48 |
11° | Loris Baz | Bonovo Action BMW | 45 |
12° | Garrett Gerloff | GYTR GRT Yamaha WorldSBK | 34 |
13° | Philipp Oettl | Team GoEleven Ducati | 20 |
14° | Eugene Laverty | Bonovo Action BMW | 18 |
15° | Roberto Tamburini | Yamaha Motoxracing WorldSBK Team | 18 |
16° | Luca Bernardi | Barni Spark Racing Team | 15 |
17° | Lucas Mahias | Kawasaki Puccetti Racing | 14 |
18° | Xavi Fores | Team Go Eleven | 12 |
19° | Michael Van der Mark | BMW Motorrad WorldSBK Team | 11 |
20° | Illia Mykhalchyk | BMW Motorrad WorldSBK Team | 10 |
21° | Kohta Nozane | GYTR GRT Yamaha WorldSBK Team | 9 |
22° | Christophe Ponsson | GIL MOTOR SPORT-YAMAHA | 8 |
23° | Leon Haslam | TPR Team Pedercini Racing | 3 |
24° | Leandro Mercado | MIE Racing Honda Team | 1 |
25° | Tito Rabat | Kawasaki Puccetti Racing | 0 |
26° | Oliver Konig | Orelac Racing VerdNatura | 0 |
27° | Loris Cresson | TPR Team Pedercini Racing | 0 |
28° | Hafizh Syahrin | MIE Racing Honda Team | 0 |
29° | Isaac Vinales | TPR Team Pedercini Racing | 0 |
30° | Marvin Fritz | Yamaha Motoxracing WorldSBK Team | 0 |
31° | Alessandro Delbianco | TPR Team Pedercini Racing | 0 |
Classifica Costruttori WorldSBK 2022
POS | COSTRUTTORE | PUNTI |
---|---|---|
1 | Ducati | 220 |
2 | Kawasaki | 197 |
3 | Yamaha | 171 |
4 | Honda | 105 |
5 | BMW | 71 |
Tieni il mondo della WorldSBK sempre sotto controllo leggendo le nostre:
NEWS – APPROFONDIMENTI – RISULTATI GARE
SEGUICI SU:
📱 Facebook, la nostra pagina ufficiale.
📸 Instagram, foto a sfondo motoristico e non solo!
🎙 Spotify, per ascoltare il meglio dei podcast in cuffia.
📹 YouTube, per gustarti tutti i nostri video.
👔 LinkedIn, rimani aggiornato sulle nostre offerte e contenuti.
🐦 Twitter, per avere notizie flash sul mondo del motorsport.
Redazione Rossomotori.it
POTREBBE INTERESSARTI
Classifica F1 2022, risultati Mondiale Piloti e Costruttori
Classifica CIV Superbike 2022, risultati Piloti e Costruttori
Classifica CIV Supersport 2022, risultati Piloti e Costruttori